Koht | Ettevõte | Brutotasu II kv 2024 | Muutus aastaga, % | Töötajaid II kv 2024 |
---|---|---|---|---|
1 | INDICO SYSTEMS BALTIC OÜ | 15 336 | 3 | 1 |
2 | SNACKABLE OÜ | 15 300 | 2 | 7 |
3 | BOTGUARD OÜ | 13 199 | 2 | 7 |
4 | SPLUNK SERVICES ESTONIA OÜ | 12 094 | 0 | 10 |
5 | ATOMIC PROTOCOL SYSTEMS OÜ | 12 015 | 1 | 3 |
6 | ADACORE ESTONIA OÜ | 10 737 | 2 | 5 |
7 | SHAPELAB OÜ | 10 417 | 0 | 1 |
8 | GELATO ESTONIA OÜ | 10 223 | 0 | 6 |
9 | DEVSOFT BALTIC OÜ | 8 641 | −0 | 3 |
10 | INVERSION SOFTWARE OÜ | 8 477 | 0 | 1 |
11 | BINALYZE OÜ | 8 172 | −0 | 3 |
12 | DYNATRACE ESTONIA OÜ | 8 169 | 0 | 30 |
13 | DATACORP OÜ | 7 952 | −0 | 3 |
14 | ADVAPAY SOFTWARE OÜ | 7 848 | 1 | 4 |
15 | TOPIA OÜ | 7 818 | 1 | 10 |
16 | SIBULER TÜH | 7 720 | 0 | 3 |
17 | ALPHA 3D OÜ | 7 570 | 1 | 1 |
18 | BUILDERHEAD OÜ | 7 472 | 0 | 2 |
19 | HAUTAI OÜ | 7 418 | 0 | 6 |
20 | INTERTRUST TECHNOLOGIES ESTONIA OÜ | 7 384 | 0 | 17 |
21 | MAREMARS OÜ | 7 361 | 1 | 22 |
22 | CDP TECHNOLOGIES ESTONIA OÜ | 7 159 | 0 | 4 |
23 | AUTOBAHN TECHNOLOGIES OÜ | 6 915 | −0 | 3 |
24 | CESBO OÜ | 6 719 | 1 | 2 |
25 | SODEIRA SOLUTIONS OÜ | 6 707 | 0 | 1 |
26 | MULTILOGIN SOFTWARE OÜ | 6 646 | 0 | 7 |
27 | PIPEDRIVE OÜ | 6 563 | 0 | 369 |
28 | BREAKWATER TECHNOLOGY OÜ | 6 375 | 0 | 96 |
29 | RUSH STREET INTERACTIVE DEVELOPMENT ESTONIA OÜ | 6 342 | 0 | 138 |
30 | CHARSTUDIO OÜ | 6 324 | −0 | 1 |
31 | JIO ESTONIA OÜ | 6 293 | −0 | 6 |
32 | GETMOSS ESTONIA OÜ | 6 186 | −0 | 12 |
33 | BALLY'S ESTONIA OÜ | 6 035 | 0 | 76 |
34 | KATANA TECHNOLOGIES OÜ | 6 022 | 0 | 93 |
35 | READY PLAYER ME OÜ | 5 913 | 0 | 30 |
36 | MODERA AS | 5 893 | 0 | 14 |
37 | INTERACTIVE BROKERS SOFTWARE SERVICES ESTONIA OÜ | 5 761 | 0 | 83 |
38 | CLARIFAI OÜ | 5 759 | 0 | 11 |
39 | FEELINGSTREAM OÜ | 5 683 | 1 | 5 |
40 | COREL ESTONIA OÜ | 5 659 | 0 | 23 |
41 | RANGEFORCE OÜ | 5 648 | −0 | 31 |
42 | PACTUM AI OÜ | 5 639 | 0 | 42 |
43 | SMARTBICS OÜ | 5 601 | −0 | 1 |
44 | PERFORCE SOFTWARE OÜ | 5 575 | 0 | 63 |
45 | UNIMAGINED TECHNOLOGIES OÜ | 5 573 | −0 | 5 |
46 | MERIT TARKVARA AS | 5 547 | 0 | 31 |
47 | ACTUAL REPORTS OÜ | 5 545 | 0 | 2 |
48 | SALEMOVE OÜ | 5 450 | 0 | 138 |
49 | FRACTURED BYTE OÜ | 5 408 | −0 | 1 |
50 | REALTIME OÜ | 5 349 | 0 | 13 |
Telli uudiskiri ning saad oma postkasti päeva olulisemad uudised.